1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
|
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2023-04-23 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon Jun 6 1:01:23 UTC 2023
Basic System Information:
---------------------------------
Uptime : 0 days, 24 hours, 45 minutes
Processor : AMD EPYC 7542 32-Core Processor
CPU cores : 4 @ 2900.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 7.8 GiB
Swap : 0.0 KiB
Disk : 68.8 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-23-cloud-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Ian David Klemm
ASN : AS200461 Ian David Klemm
Host : Ian David Klemm
Location : Rotterdam, South Holland (ZH)
Country : Netherlands
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 278.13 MB/s (69.5k) | 3.16 GB/s (49.5k)
Write | 278.87 MB/s (69.7k) | 3.18 GB/s (49.7k)
Total | 557.01 MB/s (139.2k) | 6.35 GB/s (99.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 4.71 GB/s (9.2k) | 8.28 GB/s (8.0k)
Write | 4.96 GB/s (9.7k) | 8.83 GB/s (8.6k)
Total | 9.68 GB/s (18.9k) | 17.11 GB/s (16.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 6.63 Gbits/sec | 4.38 Gbits/sec | 12.7 ms
Scaleway | Paris, FR (10G) | 6.18 Gbits/sec | 5.57 Gbits/sec | 9.73 ms
NovoServe | North Holland, NL (40G) | 7.51 Gbits/sec | 4.11 Gbits/sec | 7.32 ms
Uztelecom | Tashkent, UZ (10G) | 2.24 Gbits/sec | 899 Mbits/sec | 76.8 ms
Clouvider | NYC, NY, US (10G) | 2.18 Gbits/sec | busy | 80.8 ms
Clouvider | Dallas, TX, US (10G) | 1.52 Gbits/sec | 1.37 Gbits/sec | 115 ms
Clouvider | Los Angeles, CA, US (10G) | 1.24 Gbits/sec | 1.31 Gbits/sec | 145 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 4.88 Gbits/sec | 6.72 Gbits/sec | 12.5 ms
Scaleway | Paris, FR (10G) | 5.14 Gbits/sec | 5.96 Gbits/sec | 11.2 ms
NovoServe | North Holland, NL (40G) | 6.93 Gbits/sec | 6.29 Gbits/sec | 6.72 ms
Uztelecom | Tashkent, UZ (10G) | 2.44 Gbits/sec | 993 Mbits/sec | 76.9 ms
Clouvider | NYC, NY, US (10G) | 2.10 Gbits/sec | busy | 80.3 ms
Clouvider | Dallas, TX, US (10G) | 1.13 Gbits/sec | 1.47 Gbits/sec | 115 ms
Clouvider | Los Angeles, CA, US (10G) | 1.35 Gbits/sec | 1.24 Gbits/sec | 143 ms
YABS completed in 7 min 34 sec
|